Linklong



Tube Fin Condenser Heat Exchanger
Tubes Materials: Copper, Stainless steel, Aluminium, Hot deep carbon steel, Titanium, Cupronickel
Tubes Diameters: 7 mm, 5/16“, 3/8“, 12 mm, 1/2“, 5/8“, 20 mm, 25 mm
Tube Shapes: Smooth, Smooth thick-walled, Grooved, Super grooved (deeper grooves)
Tubes Materials: Copper, Stainless steel, Aluminium, Hot deep carbon steel, Titanium, Cupronickel
Tubes Diameters: 7 mm, 5/16“, 3/8“, 12 mm, 1/2“, 5/8“, 20 mm, 25 mm
Tube Shapes: Smooth, Smooth thick-walled, Grooved, Super grooved (deeper grooves)
Specification
Tube diameter | Materials | Operation medium | Operation pressure (MPa) | Application |
Φ16/Φ9.52/Φ12.7 | Copper tube with aluminium fin | Cold/hot water | ≤1.6 | Used for combined air handling unit, fan coil, air conditioning devices etc. |
Φ18/Φ20 | Steel pipe winding with steel sheet | Steam | ≤0.2 | Used for combined air handling unit, fan coil, air conditioning devices etc. |
Φ16/Φ9.52/Φ12.7 | Copper tube with aluminium fin | Brine | ≤1.6 | Used for heat transfer in cold storage and all kinds of low temperature systems etc. |
Φ9.52/Φ7.94/Φ7 | Copper tube with aluminium fin | Ethylene glycol | ≤1.6 | Used for energy recovery and low temperature system devices etc. |
Φ16 | Copper tube with aluminium fin | Ice mud | ≤1.6 | Used for dry operation condition, fresh air dehumidification systems etc. |
Φ9.52/Φ7.94/Φ7 | Copper tube with aluminium fin | R22 | ≤1.9 | Used for industry and commerce air conditioning systems etc. |
Φ9.52/Φ7.94/Φ7 | Copper tube with aluminium fin | R407C | ≤1.9 | Used for industry and commerce air conditioning systems etc. |
Φ9.52/Φ7.94/Φ7 | Copper tube with aluminium fin | R134a | ≤3.1 | Used for vehicle and vessel transportation devices etc. |
Copper tube condenser
Copper Tube O.D. (mm) | Row Space (mm) | Hole Space (mm) | Common copper tube thickness (mm) | Fin Space (mm) |
7 | 12.7 | 21 | 0.28~0.3 | 1.3 |
7.94 | 15.88 | 25.4 | 0.3~0.35 | 1.8~3.0 |
7.94 | 19.05 | 22 | 0.3~0.35 | 1.4~3.0 |
9.52 | 22 | 25.4 | 0.3~0.35 | 1.6~3.2 |
9.52 | 22 | 25.4 | 0.3~0.35 | 3.5~6.35 |
9.52 | 15.88 | 25.4 | 0.3~0.35 | 1.6-2.6 |
9.52 | 12.7 | 25.4 | 0.3~0.35 | 1.6-2.5 |
9.52 | 21.65 | 25 | 0.3~0.35 | 1.6~3.2 |
9.52 | 21.65 | 25 | 0.3~0.35 | 3.2~6.35 |
12.75 | 27.5 | 31.75 | 0.4-0.5 | 1.5~3.5 |
15.88 | 33 | 38.1 | 0.4-0.6 | 1.5~4.0 |
15.88 | 34.64 | 40 | 0.4-0.6 | 2.6~3.5 |
Aluminum tube condenser
Al Tube O.D. (mm) | Row Space (mm) | Hole Space (mm) | Common Al tube thickness (mm) | Fin Space (mm) |
7 | 12.7 | 21 | 0.5~0.71 | 1.3~2.5 |
7.94 | 17.05 | 20.05 | 0.5~0.71 | 1.8~3.0 |
7.94 | 15.88 | 25.4 | 0.5~0.71 | 1.8~3.0 |
9.52 | 15.88 | 25.4 | 0.5~0.71 | 1.6-2.6 |
9.52 | 12.7 | 25.4 | 0.5~0.71 | 1.6-2.5 |
9.52 | 21.65 | 25 | 0.5~0.71 | 1.6~5 |
12.75 | 27.5 | 31.75 | 0.7-1.2 | 2.5~5 |
15.88 | 33 | 38.1 | 0.7-1.2 | 2.5~5 |

Copy product links
Long by picture save/share


More Products
Emily Lin