Linklong



Spiral fin tube radiator is widely used in industrial and mining enterprises, light industry, paper making, chemical industry, national defense, textile, electric power, dairy, ceramics, hospitals, theaters and other air conditioning systems
Finned tube radiators overview
1. The finned tube radiator heat exchanger is made of seamless steel tube rolled aluminum fin with advanced technology and high heat transfer performance, which is composed of steel porous plate frame supporting steel-aluminum composite cooling fin tube.
2. Finned tube radiators are widely used in large and medium-sized heat exchanger systems such as air heating, cooling and waste heat recovery.
3. Working medium in heat exchange of fin tube radiator: steam (≤1.6MPa), hot water (≤350℃);
4. Linklong fin tubes radiator type specification description: LT①×②-③
① and ② - respectively, the radiator length and width are decimeter integrated
③ - Indicates the number of rows of heat dissipation pipes
For example, LT7 x 7-4 indicates that the surface length is 700mm, the width is 700mm, and it consists of 4 rows of heat dissipation pipes.
Structural features of finned tube radiator heating exchangers
1. The finned tube radiator adopts steel double circuit (two rows) or multi-circuit (four rows, six rows) structure. The finned tube adopts steel-aluminum cold-rolled composite molding process. The base tube is Ф18*2mm, the height of the fin is 10mm, the thickness of the fin is 0.3mm, and the distance between the fins is 3mm. It has high pressure resistance and corrosion resistance;
2. The heat dissipation tubes of the finned tube heat exchanger are arranged in a fork row and connected with a separate elbow tube;
3. The finned tube radiator has good heat exchange performance and can replace the steel finned tube radiator;
4. Heat pipe characteristics:
Heat dissipation area: 0.64m²/m
Ribbing coefficient: 14.56
Rib pass coefficient: 15.8
Net to surface ratio: 0.53
Finned tubes radiator technical parameters
Model | Heat Radiating Area (m2) | Radiating Tube No. | Dimension (mm) | Join (inch) | N/W (kg) | Heat Medium | |||||
B1 | A1 | B2 | A2 | B | A | ||||||
LT5×5-2 | 5.63 | 20 | 420 | 420 | 470 | 470 | 500 | 500 | 1.0" | 18 | High and low temperature water Thermal oil |
LT6×5-2 | 6.81 | 20 | 520 | 570 | 600 | 20 | |||||
LT7×5-2 | 8.19 | 20 | 620 | 670 | 700 | 24 | |||||
LT10×5-2 | 12.03 | 20 | 920 | 970 | 1000 | 1.5" | 36 | ||||
LT12×5-2 | 14.59 | 20 | 1120 | 1170 | 1200 | 44 | |||||
LT6×6-2 | 8.29 | 24 | 520 | 520 | 570 | 570 | 600 | 600 | 2.0" | 31 | High and low temperature water Thermal oil |
LT7×6-2 | 9.83 | 24 | 620 | 670 | 700 | 36 | |||||
LT10×6-2 | 14.43 | 24 | 920 | 970 | 1000 | 51 | |||||
LT12×6-2 | 17.51 | 24 | 1120 | 1170 | 1200 | 62 | |||||
LT15×6-2 | 22.12 | 24 | 1420 | 1470 | 1500 | 77 | |||||
LT7×7-2 | 11.47 | 28 | 620 | 620 | 670 | 670 | 700 | 700 | 2.0" | 42 | High and low temperature water Thermal oil |
LT10×7-2 | 16.84 | 28 | 920 | 970 | 1000 | 60 | |||||
LT12×7-2 | 20.43 | 28 | 1120 | 1170 | 1200 | 72 | |||||
LT15×7-2 | 25.80 | 28 | 1420 | 1470 | 1500 | 90 | |||||
LT17×7-2 | 29.39 | 28 | 1620 | 1670 | 1700 | 102 | |||||
LT10×10-2 | 25.27 | 42 | 920 | 920 | 970 | 970 | 1000 | 1000 | 2.5" | 80 | High and low temperature water Thermal oil |
LT12×10-2 | 30.64 | 42 | 1120 | 1170 | 1200 | 96 | |||||
LT15×10-2 | 38.70 | 42 | 1420 | 1470 | 1500 | 120 | |||||
LT17×10-2 | 44.08 | 42 | 1620 | 1670 | 1700 | 136 | |||||
LT20×10-2 | 52.15 | 42 | 1920 | 1970 | 2000 | 160 | |||||

Copy product links
Long by picture save/share


More Products
Emily Lin